REAL MONEY · REAL POSITIONS
Portfolio
A transparent view of the companies Young Bull owns and the research attached to each position.
HOLDINGS19
CORE POSITIONS6
AVERAGE SCORE80
PRIMARY EXPOSUREAI Infrastructure
| Symbol | Company | Theme | Status | Score | Thesis | |
|---|---|---|---|---|---|---|
| NBIS | Nebius Group | AI Cloud | Core | 92 | High-beta AI infrastructure and cloud capacity exposure. | Workbook → |
| MU | Micron Technology | Memory | Core | 85 | HBM and memory-cycle leverage. | Workbook → |
| CRDO | Credo Technology | Connectivity | Core | 85 | High-speed interconnect exposure with strong operating leverage. | Workbook → |
| PENG | Penguin Solutions | AI Systems | Core | 75 | AI infrastructure integration and memory solutions. | Workbook → |
| OUST | Ouster | Physical AI | Core | 79 | Digital lidar for robotics and autonomy. | Workbook → |
| ANET | Arista Networks | Networking | Core | 85 | High-speed switching for scale-out AI clusters. | Workbook → |
| SILC | Silicom | Networking | Active | 81 | Specialized networking and acceleration hardware. | Workbook → |
| WYY | WYY | Portfolio | Active | 68 | Young Bull portfolio holding. | Workbook → |
| ARM | Arm Holdings | Compute Architecture | Active | 86 | CPU architecture increasingly important across edge and data center. | Workbook → |
| OSS | One Stop Systems | Edge AI | Active | 86 | Ruggedized high-performance compute systems. | Workbook → |
| ASTS | AST SpaceMobile | Space Connectivity | Active | 68 | Direct-to-device satellite connectivity. | Workbook → |
| ALAB | Astera Labs | Connectivity | Active | 68 | Purpose-built connectivity for AI systems. | Workbook → |
| XNDU | XNDU | Portfolio | Active | 75 | Young Bull portfolio holding. | Workbook → |
| FN | Fabrinet | Optical Manufacturing | Watch | 79 | A high-quality manufacturing beneficiary of optical demand. | Workbook → |
| SITM | SiTime | Timing | Watch | 85 | Precision timing becomes more valuable as systems grow complex. | Workbook → |
| ALMU | ALMU | Portfolio | Watch | 78 | Young Bull portfolio holding. | Workbook → |
| WOLF | WOLF | Portfolio | Watch | 78 | Young Bull portfolio holding. | Workbook → |
| LPKFF | LPKFF | Portfolio | Watch | 79 | Young Bull portfolio holding. | Workbook → |
| RKLB | Rocket Lab | Space Infrastructure | Watch | 83 | Launch and space-systems platform. | Workbook → |
Position sizes and cost basis are intentionally omitted until the portfolio data is connected to a controlled database or brokerage export.